|  | 
                                    
	
    
        
            
                | 
                        
                            | 
                                 | Nokia Vertu Ascent Red Leather | 
                                 |  |  
                | 
                        
                            | 
                                 | 
                                    
                                        | 
                                                
                                                    |   | 
		
                                                            
                                                                
                                                                    |  Nokia Vertu Ascent Red Leather rating |  
                                                                            | Overall | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Design | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Features | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Performance | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Ease of use | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                    |  |  |  |  |  
                                                    | 
		
			| 
				
                                                                            Technical Specifications - Nokia Vertu Ascent Red Leather
                                                                        
			 |  
			| Announced | 2004 |  
			| Network | GSM 900/1800 |  
			| Weight | 173 |  
			| Dimensions | 43 x 108 x 22 mm |  
			| 
				
                                                                            Battery
                                                                        
			 |  
			| Battery | Li-Ion 950 mAh |  
			| Talk time | 6 |  
			| Stand-by time | 200 |  
			| 
				
                                                                            Memmory
                                                                        
			 |  
			| Card Slot | No |  
			| 
				
                                                                            Display and camera
                                                                        
			 |  
			| Resolution | 116x148 pixels |  
			| Secondary Display | No |  
			| Camera | No |  
			| Flash | No |  
			| 
				
                                                                            Messaging
                                                                        
			 |  
			| SMS | Yes |  
			| EMS | No |  
			| MMS | No |  
			| Operator Logos | No |  
			|  | No |  
			| 
				
                                                                            Connectivity
                                                                        
			 |  
			| USB | No |  
			| Bluetooth | No |  
			| Infrared port | No |  
			| Modem | No |  
			| E-Mail client | No |  
			| WAP | No |  
			| XHTML | No |  
			| GPRS | No |  
			| EDGE | No |  
			| HSCSD | No |  
			| WiFi | No |  
			| 
				
                                                                            Applications
                                                                        
			 |  
			| Mobile Java | No |  
			| Alarm | Yes |  
			| Calculator | Yes |  
			| Calendar | Yes |  
			| Clock | Yes |  
			| Currency Cconverter | No |  
			| Organiser | Yes |  
			| Ringtone composer | No |  
			| Screensavers | No |  
			| Stopwatch | No |  
			| Games | No |  
			| 
				
                                                                            Features
                                                                        
			 |  
			| Voice Dial | No |  
			| Voice Commands | No |  
			| Voice Record | No |  
			| Handsfree | No |  
			| Push-To-Talk | No |  
			| T9 Text Input | No |  
			| Mp3 Player | No |  
			| FM radio | No |  
			| GPS | No |  
			| Water Resistant | No |  
			| Video/Audio Record | No |  
			| Changeble covers | No |  
			| Fax | No |  
			| 
				
                                                                            Ringtones
                                                                        
			 |  
			| Polyphonic Ringtones | Yes |  
			| Vibration | Yes |  
			| MP3 Ringtones | No |  |  |  | 
                                 |  |  
                
             |  |