|  | 
                                    
	
    
        
            
                |  |  
                | 
                        
                            | 
                                 | 
                                    
                                        | 
                                                
                                                    |   | 
		
                                                            
                                                                
                                                                    |  Nokia 9300 rating |  
                                                                            | Overall | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Design | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Features | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Performance | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Ease of use | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                    |  |  |  |  |  
                                                    | 
		
			| 
				
                                                                            Technical Specifications - Nokia 9300
                                                                        
			 |  
			| Announced | 2004 |  
			| Network | GSM 900/1800/1900 |  
			| Weight | 167 |  
			| Dimensions | 132 x 51 x 21 mm |  
			| Operating System | Symbian |  
			| 
				
                                                                            Battery
                                                                        
			 |  
			| Battery | Li-Poll 970 mAh |  
			| Talk time | 4 |  
			| Stand-by time | 200 |  
			| 
				
                                                                            Memmory
                                                                        
			 |  
			| Card Slot | MMC |  
			| Onboard Memory | 80 mb |  
			| 
				
                                                                            Display and camera
                                                                        
			 |  
			| Display Type | TFT |  
			| Number of Colours | 65K |  
			| Resolution | 640x200 pixels |  
			| Secondary Display | Yes |  
			| Camera | No |  
			| Flash | No |  
			| 
				
                                                                            Messaging
                                                                        
			 |  
			| SMS | Yes |  
			| EMS | No |  
			| MMS | Yes |  
			| Operator Logos | Yes |  
			|  | No |  
			| 
				
                                                                            Connectivity
                                                                        
			 |  
			| USB | No |  
			| Bluetooth | Yes |  
			| Infrared port | Yes |  
			| Modem | Yes |  
			| E-Mail client | Yes |  
			| WAP | 2.0 |  
			| XHTML | No |  
			| GPRS | Yes |  
			| EDGE | No |  
			| HSCSD | Yes |  
			| WiFi | No |  
			| 
				
                                                                            Applications
                                                                        
			 |  
			| Mobile Java | Yes |  
			| Alarm | Yes |  
			| Calculator | Yes |  
			| Calendar | Yes |  
			| Clock | Yes |  
			| Currency Cconverter | Yes |  
			| Organiser | Yes |  
			| Ringtone composer | No |  
			| Screensavers | Yes |  
			| Stopwatch | Yes |  
			| Games | Yes |  
			| 
				
                                                                            Features
                                                                        
			 |  
			| Voice Dial | No |  
			| Voice Commands | No |  
			| Voice Record | Yes |  
			| Handsfree | No |  
			| Push-To-Talk | No |  
			| T9 Text Input | No |  
			| Mp3 Player | Yes |  
			| FM radio | No |  
			| GPS | No |  
			| Water Resistant | No |  
			| Video/Audio Record | No |  
			| Changeble covers | No |  
			| Fax | Yes |  
			| 
				
                                                                            Ringtones
                                                                        
			 |  
			| Polyphonic Ringtones | Yes |  
			| Vibration | No |  
			| MP3 Ringtones | Yes |  
			| Polyphonic Number | 40 |  |  |  | 
                                 |  |  
                
             |  |