|  | 
                                    
	
    
        
            
                |  |  
                | 
                        
                            | 
                                 | 
                                    
                                        | 
                                                
                                                    |   | 
		
                                                            
                                                                
                                                                    |  Nokia 6270 rating |  
                                                                            | Overall | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Design | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Features | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Performance | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Ease of use | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                    |  |  |  |  |  
                                                    | 
		
			| 
				
                                                                            Technical Specifications - Nokia 6270
                                                                        
			 |  
			| Announced | 2005 |  
			| Network | GSM 850/900/1800/1900 |  
			| Weight | 125 |  
			| Dimensions | 50 x 104 x 23 mm |  
			| 
				
                                                                            Battery
                                                                        
			 |  
			| Battery | Li-Ion 900 mAh |  
			| Talk time | 5 |  
			| Stand-by time | 200 |  
			| 
				
                                                                            Memmory
                                                                        
			 |  
			| Card Slot | Mini SD |  
			| Onboard Memory | 9 mb |  
			| 
				
                                                                            Display and camera
                                                                        
			 |  
			| Display Type | TFT |  
			| Number of Colours | 262k |  
			| Resolution | 320x240 pixels |  
			| Secondary Display | No |  
			| Camera | 2 MP |  
			| Camera Type | CMOS |  
			| Flash | Yes |  
			| 
				
                                                                            Messaging
                                                                        
			 |  
			| SMS | Yes |  
			| EMS | Yes |  
			| MMS | Yes |  
			| Operator Logos | Yes |  
			|  | Yes |  
			| 
				
                                                                            Connectivity
                                                                        
			 |  
			| USB | Yes |  
			| Bluetooth | Yes |  
			| Infrared port | Yes |  
			| Modem | Yes |  
			| E-Mail client | Yes |  
			| WAP | 2.0 |  
			| XHTML | Yes |  
			| GPRS | Yes |  
			| EDGE | Yes |  
			| HSCSD | No |  
			| WiFi | No |  
			| 
				
                                                                            Applications
                                                                        
			 |  
			| Mobile Java | Yes |  
			| Alarm | Yes |  
			| Calculator | Yes |  
			| Calendar | Yes |  
			| Clock | Yes |  
			| Currency Cconverter | Yes |  
			| Organiser | Yes |  
			| Ringtone composer | Yes |  
			| Screensavers | Yes |  
			| Stopwatch | Yes |  
			| Games | Yes |  
			| 
				
                                                                            Features
                                                                        
			 |  
			| Voice Dial | Yes |  
			| Voice Commands | Yes |  
			| Voice Record | Yes |  
			| Handsfree | Yes |  
			| Push-To-Talk | Yes |  
			| T9 Text Input | T9 |  
			| Mp3 Player | Yes |  
			| FM radio | Yes |  
			| GPS | No |  
			| Water Resistant | No |  
			| Video/Audio Record | Yes |  
			| Changeble covers | No |  
			| Fax | No |  
			| 
				
                                                                            Ringtones
                                                                        
			 |  
			| Polyphonic Ringtones | Yes |  
			| Vibration | Yes |  
			| MP3 Ringtones | Yes |  |  |  | 
                                 |  |  
                
             |  |