|  | 
                                    
	
    
        
            
                |  |  
                | 
                        
                            | 
                                 | 
                                    
                                        | 
                                                
                                                    |   | 
		
                                                            
                                                                
                                                                    |  Nokia 3660 rating |  
                                                                            | Overall | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Design | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Features | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Performance | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Ease of use | 
                                                                                    5.0 
			
                                                                                     
                                                                                
		 |  |  
                                                                    |  |  |  |  |  
                                                    | 
		
			| 
				
                                                                            Technical Specifications - Nokia 3660
                                                                        
			 |  
			| Announced | 2003 |  
			| Network | GSM 900/1800/1900 |  
			| Weight | 130 |  
			| Dimensions | 57 x 130 x 26 mm |  
			| Operating System | Symbian |  
			| 
				
                                                                            Battery
                                                                        
			 |  
			| Battery | Li-Ion 850 mAh |  
			| Talk time | 4 |  
			| Stand-by time | 200 |  
			| 
				
                                                                            Memmory
                                                                        
			 |  
			| Card Slot | MMC |  
			| Onboard Memory | 3.4 mb |  
			| 
				
                                                                            Display and camera
                                                                        
			 |  
			| Display Type | TFT |  
			| Number of Colours | 65k |  
			| Resolution | 176x208 pixels |  
			| Secondary Display | No |  
			| Camera | 0.3 MP |  
			| Camera Type | CMOS |  
			| Flash | No |  
			| 
				
                                                                            Messaging
                                                                        
			 |  
			| SMS | Yes |  
			| EMS | No |  
			| MMS | Yes |  
			| Operator Logos | Yes |  
			|  | Yes |  
			| 
				
                                                                            Connectivity
                                                                        
			 |  
			| USB | No |  
			| Bluetooth | Yes |  
			| Infrared port | Yes |  
			| Modem | Yes |  
			| E-Mail client | Yes |  
			| WAP | 2.0 |  
			| XHTML | Yes |  
			| GPRS | Yes |  
			| EDGE | No |  
			| HSCSD | Yes |  
			| WiFi | No |  
			| 
				
                                                                            Applications
                                                                        
			 |  
			| Mobile Java | Yes |  
			| Alarm | Yes |  
			| Calculator | Yes |  
			| Calendar | Yes |  
			| Clock | Yes |  
			| Currency Cconverter | Yes |  
			| Organiser | Yes |  
			| Ringtone composer | Yes |  
			| Screensavers | Yes |  
			| Stopwatch | Yes |  
			| Games | Yes |  
			| 
				
                                                                            Features
                                                                        
			 |  
			| Voice Dial | Yes |  
			| Voice Commands | Yes |  
			| Voice Record | Yes |  
			| Handsfree | Yes |  
			| Push-To-Talk | No |  
			| T9 Text Input | T9 |  
			| Mp3 Player | No |  
			| FM radio | No |  
			| GPS | No |  
			| Water Resistant | No |  
			| Video/Audio Record | Yes |  
			| Changeble covers | Yes |  
			| Fax | No |  
			| Quick Calls | 8 |  
			| 
				
                                                                            Ringtones
                                                                        
			 |  
			| Polyphonic Ringtones | Yes |  
			| Vibration | Yes |  
			| MP3 Ringtones | No |  |  |  | 
                                 |  |  
                
             |  |